Chrysler Corporation Engine Specifications (1966 to 1974 engines)

This information has been compiled from various sources and is believed to be accurate.  Please let me know if you notice any errors or omissions.

The information listed in the table below in conjunction with my V.I.N. decoding facility should prove to be a valuable resource for the MOPAR enthusiast.  Enjoy...

Year

Engine Version

Engine

Configuration

Carburetion

Bore & Stroke Displacement

Compression

Ratio

Horsepower

@ RPM

Torque

@ RPM

Normal Oil

Pressure

1966 101 Horsepower......... 6-170 1 Barrel 3.4000 x 3.125 170 8.5 101 @ 4400 155 @ 2400 45-65
  145 Horsepower......... 6-225 1 Barrel 3.4000 x 4.125 225 8.4 145 @ 4000 215 @ 2400 45-65
  180 Horsepower........ V8-273 2 Barrel 3.6250 x 3.31 273 8.8 180 @ 4200 260 @ 1600 40-65
  235 Horsepower........ V8-273 4 Barrel 3.6250 x 3.31 273 10.5 235 @ 5200 280 @ 4000 40-65
  230 Horsepower........ V8-318 2 Barrel 3.91 x 3.31 318 9 230 @ 4400 340 @ 2400 45-65
  265 Horsepower........ V8-361 2 Barrel 4.125 x 3.375 361 9 265 @ 4400 380 @ 2400 45-65
  270 Horsepower........ V8-383 2 Barrel 4.25 x 3.375 383 9.2 270 @ 4400 390 @ 2800 45-65
  325 Horsepower........ V8-383 4 Barrel 4.25 x 3.375 383 10 325 @ 4800 425 @ 2800 45-65
  365 Horsepower........ V8-426 4 Barrel 4.25 x 3.75 426 10.3 365 @ 4800 470 @ 3200 40-60
  350 Horsepower........ V8-440 4 Barrel 4.32 x 3.75 440 10.1 350 @ 4400 480 @ 2800 45-65
1967 115 Horsepower........ 6-170 1 Barrel 3.40 x 3.125 170 8.5 115 @ 4400 155 @ 2400 45-65
  145 Horsepower........ 6-225 1 Barrel 3.40 x 4.125 225 8.4 145 @ 4000 215 @ 2400 45-65
  180 Horsepower........ V8-273 2 Barrel 3.625 x 3.31 273 8.8 180 @ 4200 260 @ 1600 40-65
  235 Horsepower........ V8-273 4 Barrel 3.625 x 3.31 273 10.5 235 @ 5200 280 @ 4000 40-65
  230 Horsepower........ V8-318 2 Barrel 3.91 x 3.31 318 9.2 230 @ 4400 340 @ 2400 45-65
  270 Horsepower........ V8-361 2 Barrel 4.25 x 3.375 383 9.2 270 @ 4400 390 @ 2800 45-65
  325 Horsepower........ V8-383 4 Barrel 4.25 x 3.375 383 10 325 @ 4800 425 @ 2800 45-65
  350 Horsepower........ V8-440 4 Barrel 4.32 x 3.75 440 10.1 350 @ 4400 480 @ 2800 45-65
  375 Horsepower........ V8-440 4 Barrel 4.32 x 3.75 440 10.1 375 @ 4600 480 @ 3200 45-65
  425 Horsepower Hemi...… V8-426 Two 4 Bar. 4.25 x 3.75 426 10.25 425 @ 5000 490 @ 4000 40-60
1968 115 Horsepower......... 6-170 1 Barrel 3.40 x 3.125 170 8.5 115 @ 4400 155 @ 2400 45-65
  145 Horsepower......... 6-225 1 Barrel 3.40 x 4.125 225 8.4 145 @ 4000 215 @ 2400 45-65
  190 Horsepower........ V8-273 2 Barrel 3.625 x 3.31 273 9 190 @ 4400 260 @ 2000 45-65
  230 Horsepower........ V8-318 2 Barrel 3.91 x 3.31 318 9.2 230 @ 4400 340 @ 2400 45-65
  275 Horsepower........ V8-340 4 Barrel 4.04 x 3.31 340 10.5 275 @ 5000 340 @ 3200 45-65
  290 Horsepower......... V8-383 2 Barrel 4.25 x 3.375 383 9.2 290 @ 4400 390 @ 2800 45-65
  300 Horsepower......... V8-383 4 Barrel 4.25 x 3.375 383 10 300 @ 4400 400 @ 2400 45-65
  330 Horsepower........ V8-383 4 Barrel 4.25 x 3.375 383 10 330 @ 5000 425 @ 3200 45-65
  350 Horsepower. . . .. V8-440 4 Barrel 4.32 x 3.75 440 10.1 350 @ 4400 480 @ 2800 45-65
  375 Horsepower. . . .. V8-440 4 Barrel 4.32 x 3.75 440 10.1 375 @ 4600 480 @ 3200 45-65
  425 Horsepower. . . .. V8-426 Two 4 Bar. 4.25 x 3.75 426 10.25 425 @ 5000 490 @ 4000 40-60
1969 115 Horsepower. . .. .. 6-170 1 Barrel 3.40 x 3.125 170 8.5 115 @ 4400 115 @ 2400 45-65
  145 Horsepower. . .. .. 6-225 1 Barrel 3.40 x 4.125 225 8.4 145 @ 4000 215 @ 2400 45-65
  190 Horsepower. . . .. V8-273 2 Barrel 3.63 x 3.31 273 9 190 @ 4400 260 @ 2000 45-65
  230 Horsepower..... V8-318 2 Barrel 3.91 x 3.31 318 9.2 230 @4400 340 @ 2400 45-65
  275 Horsepower.,... V8-340 4 Barrel 4.04 x 3.31 340 10.5 275 @ 5000 340 @ 3200 45-65
  290 Horsepower. . . .. V8-383 2 Barrel 4.25 x 3.38 383 9.2 290 @ 4400 390 @ 2800 45-65
  330 Horsepower. . . .. V8-383 4 Barrel 4.25 x 3.38 383 10 330 @ 5000 425 @ 3200 45-65
  335 Horsepower. . . .. V8-383 4 Barrel 4.25 x 3.38 383 10 335 @ 5000 425 @ 3400 45-65
  350 Horsepower. . . .. V8-440 4 Barrel 4.32 x 3.75 440 10.1 350 @ 4400 480 @ 2800 45-65
  375 Horsepower..... V8-440 4 Barrel 4.32 x 3.75 440 10.1 375 @ 4600 480 @ 3200 45-65
  390 Horsepower..... V8-440 Three 2 Bar. 4.32 x 3.75 440 10.5 390 @ 4700 490 @ 3200 45-65
  425 Horsepower..... V8-426 Two 4 Bar. 4.25 x 3.75 426 10.25 425 @ 5000 490 @ 4000 45-65
1970 115 Horsepower. . .. .. 6-198 1 Barrel 3.40 x 3.64 198 8.4 125 @ 4400 180 @ 2000 45-65
  145 Horsepower...... 6-225 1 Barrel 3.40 x 4.12 225 8.4 145 @ 4000 215 @ 2400 45-65
  230 Horsepower. . . .. V8-318 2 Barrel 3.91 x 3.31 318 8.8 230 @ 4400 320 @ 2000 45-65
  275 Horsepower. . . .. V8-340 4 Barrel 4.04 x 3.31 340 8.8 275 @ 5000 340 @ 3200 45-65
  290 Horsepower. . .. .. V8-340 Three 2 Bar. 4.04 x 3.31 340 10.2 290 @ 5000 340 @ 3200 45-65
  290 Horsepower. . . . V8-383 2 Barrel 4.25 x 3.38 383 8.7 290 @ 4400 390 @ 2800 45-65
  330 Horsepower. . . .. V8-383 4 Barrel 4.25 x 3.38 383 9.5 330 @ 5000 425 @ 3200 45-65
  335 Horsepower. . . .. V8-383 4 Barrel 4.25 x 3.38 383 9.5 335 @ 5200 425 @ 3400 45-65
  425 Horsepower. . . .. V8-426 Two 4 Bar. 4.25 x 3.75 426 10.2 425 @ 5000 490 @ 4000 45-65
  350 Horsepower. . . .. V8-440 4 Barrel 4.32 x 3.75 440 9.7 350 @ 4400 480 @ 2800 45-65
  375 Horsepower. . . .. V8-440 4 Barrel 4.32 x 3.75 440 9.7 375 @ 4600 480 @ 3200 45-65
  390 Horsepower. . . .. V8-440 Three 2 Bar. 4.32 x 3.75 440 10.5 390 @ 4700 490 @ 3200 45-65
1971 125 Horsepower. . .. .. 6-198 1 Barrel 3.40 x 3.64 198 8.4 125 @ 4400 180 @ 2000 45-65
  145 Horsepower...... 6-225 1 Barrel 3.40 x 4.12 225 8.4 145 @ 4000 215 @ 2400 45-65
  230 Horsepower. . .. .. V8-318 2 Barrel 3.91 x 3.31 318 8.6 230 @ 4400 320 @ 2000 45-65
  275 Horsepower. . .. .. V8-340 4 Barrel 4.04 x 3.31 340 10.2 275 @ 5000 340 @ 3200 45-65
  255 Horsepower. . .. .. V8-360 2 Barrel 4.00 x 3.58 360 8.7 255 @ 4400 360 @ 2400 45-65
  275 Horsepower. . . .. . V8-383 2 Barrel 4.25 x 3.38 383 8.5 275 @ 4400 375 @ 2800 45-65
  300 Horsepower. . .. .. V8-383 4 Barrel 4.25 x 3.38 383 8.5 300 @ 4800 410 @ 3400 45-65
  425 Horsepower. . .. .. V8-426 Two 4 Bar. 4.25 x 3.75 426 10.2 425 @ 5000 490 @ 4000 45-65
  335 Horsepower. . .. .. V8-440 4 Barrel 4.32 x 3.75 440 9 335 @ 4400 460 @ 3200 45-65
  370 Horsepower. . .. .. V8-440 4 Barrel 4.32 x 3.75 440 9.7 370 @ 4600 280 @ 3200 45-65
  385 Horsepower. . .. .. V8-440 Three 2 Bar. 4.32 x 3.75 440 10.5 385 @ 4700 490 @ 3200 45-65
1972 100 Horsepower.... 6-198 1 Barrel 3.40 x 3.64 198 8.4 100 @ 4400 160 @ 2400 45-65
  110 Horsepower.. . . 6-225 1 Barrel 3.40 x 4.12 225 8.4 110 @ 4000 185 @ 2000 45-65
  150 Horsepower..... V8-318 2 Barrel 3.91 x 3.31 318 8.6 150 @ 4000 260 @ 1600 45-65
  240 Horsepower..... V8-340 4 Barrel 4.04 x 3.31 340 8.5 240 @ 4800 290 @ 3600 45-65
  175 Horsepower. … V8-360 2 Barrel 4.00 x 3.58 360 8.8 175 @ 4000 285 @ 2400 45-65
  190 Horsepower….. V8-400 2 Barrel 4.34 x 3.38 400 8.2 190 @ 4400 310 @ 2400 45-65
  255 Horsepower..... V8-400 4 Barrel 4.34 x 3.38 400 8.2 255 @ 4800 340 @ 3200 45-65
  225 Horsepower….. V8-440 4 Barrel 4.32 x 3.75 440 8.2 225 @ 4400 345 @ 3200 45-65
  245 Horsepower….. V8-440 4 Barrel 4.32 x 3.75 440 8.2 245 @ 4400 360 @ 3200 45-65
  330 Horsepower..… V8-440 Three 2 Bar. 4.32 x 3.75 440 10.3 330 @ 4800 410 @ 3600 45-65
1973 105 Horsepower..… 6-225 1 Barrel 3.40 x 4.12 225 8.4:1 105 @ 4000 185 @ 1600 45-65
  150 Horsepower..… V8-318 2 Barrel 3.91 x 3.31 318 8.6:1 150 @ 3600 265 @ 2000 45-65
  240 Horsepower..… V8-340 4 Barrel 4.04 x 3.31 340 8.5:1 240 @ 4800 295 @ 3600 45-65
  170 Horsepower..… V8-360 2 Barrel 4.00 x 3.58 360 8.4:1 170 @ 4000 285 @ 2400 45-65
  185 Horsepower..… V8-400 2 Barrel 4.34 x 3.38 400 8.2:1 185 @ 3600 310 @ 2400 45-65
  260 Horsepower..… V8-400 4 Barrel 4.34 x 3.38 400 8.2:1 260 @ 4800 335 @ 3600 45-65
  220 Horsepower..… V8-440 4 Barrel 4.32 x 3.75 440 8.2:1 220 @ 3600 350 @ 2400 45-65
  275 Horsepower..… V8-440 4 Barrel 4.32 x 3.75 440 8.2:1 275 @ 4800 380 @ 3200 45-65
1974 105 Horsepower..… 6-225 1 Barrel 3.40 x 4.12 225 8.4:1 105 @ 3600 180 @ 1600 45-65
  150 Horsepower..… V8-318 2 Barrel 3.91 x 3.31 318 8.6:1 150 @ 4000 255 @ 2200 45-65
  170 Horsepower..… V8-318 2 Barrel 3.91 x 3.31 318 8.6:1 170 @ 4000 265 @ 2600 45-65
  180 Horsepower..… V8-360 2 Barrel 4.00 x 3.58 360 8.4:1 180 @ 4000 290 @ 2400 45-65
  200 Horsepower..… V8-360 4 Barrel 4.00 x 3.58 360 8.4:1 200 @ 4000 290 @ 3200 45-65
  245 Horsepower..… V8-360 4 Barrel 4.00 x 3.58 360 8.4:1 245 @ 4800 320 @ 3600 45-65
  185 Horsepower..… V8-400 2 Barrel 4.34 x 3.38 400 8.2:1 185 @ 4000 315 @ 2400 45-65
  205 Horsepower..… V8-400 4 Barrel 4.34 x 3.38 400 8.2:1 205 @ 4400 310 @ 2400 45-65
  250 Horsepower..… V8-400 4 Barrel 4.34 x 3.38 400 8.2:1 250 @ 4800 330 @ 3400 45-65
  230 Horsepower..… V8-440 4 Barrel 4.32 x 3.75 440 8.2:1 230 @ 3600 350 @ 3200 45-65
  220 Horsepower..… V8-440 Calif. 4 Barrel 4.32 x 3.75 440 8.2:1 220 @ 3600 345 @ 3200 45-65
  275 Horsepower..… V8-440 4 Barrel 4.32 x 3.75 440 8.2:1 275 @ 4400 375 @ 3200 45-65

Return to Lee Herman's MOPAR Page


This page last updated 01/27/01 06:38 PM -0000